
Technical data
| Item | Unit | Data | |
| Column | Height | m | 42 |
| Diameter of cylinder | mm | Φ914 | |
| Guideway | mm | Φ102×600 | |
| Max.pulling force | t | 70 | |
| Angle adjustment in left and right directions | ° | ±1.5 | |
| Adjustment travel in front and rear directions | mm | 200 | |
| Diagonal support cylinder stroke | mm | 2800 | |
| Main winch | Max.pulling force of single rope | t | 12 |
| Max.speed of single rope | m/min | 41-58 | |
| Diameter of wire rope | mm | 22 | |
| Length of wire rope | m | 620 | |
| Aux.winch | Max.pulling force of single rope | t | 12 |
| Max.speed of single rope | m/min | 41-58 | |
| Diameter of wire rope | mm | 22 | |
| Length of wire rope | m | 580 | |
| Third winch | Max.pulling force of single rope | t | 14 |
| Max.speed of single rope | m/min | 38-50 | |
| Diameter of wire rope | mm | 22 | |
| Length of wire rope | m | 170 | |
| Lifting winch | Max.pulling force of single rope | t | 14 |
| Max.speed of single rope | m/min | 32-43 | |
| Diameter of wire rope | mm | 22 | |
| Length of wire rope | m | 240 | |
| Swing speed | rpm | 2.7 | |
| Engine | Brand | Dongfeng Cummins | |
| Model | L9CS4-264 | ||
| Emission standards | China IV standerd | ||
| Power | kW | 194 | |
| Rated speed | rpm | 2000 | |
| Fuel tank capacity | L | 450 | |
| Track | Width: expand/collapse | mm | 4900/3400 |
| Width of track plate | mm | 850 | |
| Ground length | mm | 5370 | |
| Travel speed | km/hr | 0.85 | |
| Grade ability | 30% | ||
| Average ground pressure | kPa | 177 | |
| Max.traveling weight | t | 165 | |
| Counterweight | t | 22 | |
| Main machine weight(without column、counterweight) | t | 62 | |
Mr. Li Yunbo +86 13704138759(wechat/whatsap)Mr. Haizhao +86 15841313033(wechat/whatsapp)Mr. Dong +86 15941383445(wechat/whatsapp) Language Service Mr. Tian Yuan +86 13841371520(wechat/whatsapp)
Phone:+86-24-57642558
Email:export1@cnfuwa.cn; export@cnfuwa.cn
Add:No.2 Shuangyang Road, Shuncheng District, Fushun City, Liaoning Province, China