FTC25A Hydraulic Crawler Telescopic Crane

Technical data
| Item | Unit | Data | ||
| Main boom | Max lifting capacity | t.m | 25×2 | |
| Min length of main boom | m | 7 | ||
| Max length of main boom | m | 24.5 | ||
| Main boom derricking angle | ° | 10-80 | ||
| Fixed jib | Fixed jib length | m | 4.15-7.8 | |
| Max length of main boom and fixed jib | m | 24.5+7.8 | ||
| Working speed | Wire rope speed | Hoist | m/min | 155(third layer) |
| Lower | m/min | 155(third layer) | ||
| Full extension/retraction speed of boom | S | 99/76 | ||
| Full lift/ drop speed of boom | S | 30/23 | ||
| Slew speed | r/min | 0-2.6 | ||
| Travel speed | km/h | 2 | ||
| Parts of line | 8 | |||
| Single line pull | t | 3.4 | ||
| Grade ability(With basic boom and cabin on the rear side) | % | 40 | ||
| Rated power output/ Rotation speed of diesel engine | KW/r/min | QSB5.9-C180-33 132/2200 | ||
| Mass of whole crane | t | 28.7 | ||
| Transport size of basic machine | mm | 9090×2490×2750 | ||
| Ground pressure(With basic boom) | MPa | 0.06 | ||
Mr. Li Yunbo +86 13704138759(wechat/whatsap)Mr. Haizhao +86 15841313033(wechat/whatsapp)Mr. Dong +86 15941383445(wechat/whatsapp) Language Service Mr. Tian Yuan +86 13841371520(wechat/whatsapp)
Phone:+86-24-57642558
Email:export1@cnfuwa.cn; export@cnfuwa.cn
Add:No.2 Shuangyang Road, Shuncheng District, Fushun City, Liaoning Province, China